<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 15. April 2026 at 23:22 by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://decode-pd.org/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>DECODE-PD</title>
		<link><![CDATA[https://decode-pd.org]]></link>
		<description><![CDATA[DECODE-PD]]></description>
		<lastBuildDate><![CDATA[2026-04-14T11:53:48+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://decode-pd.org/newsletter/]]></guid>
			<link><![CDATA[https://decode-pd.org/newsletter/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[2026-04-14T11:53:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/]]></guid>
			<link><![CDATA[https://decode-pd.org/]]></link>
			<title>Front Page</title>
			<pubDate><![CDATA[2026-04-14T08:18:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/multi-arm-multi-stage-mams-platform-trials/]]></guid>
			<link><![CDATA[https://decode-pd.org/multi-arm-multi-stage-mams-platform-trials/]]></link>
			<title>MULTI-ARM MULTI-STAGE (MAMS) PLATFORM TRIALS</title>
			<pubDate><![CDATA[2026-04-14T08:15:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/clinical-trials/]]></guid>
			<link><![CDATA[https://decode-pd.org/clinical-trials/]]></link>
			<title>CLINICAL TRIALS</title>
			<pubDate><![CDATA[2026-04-14T08:12:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/healthy-ageing-and-prevention/]]></guid>
			<link><![CDATA[https://decode-pd.org/healthy-ageing-and-prevention/]]></link>
			<title>Healthy ageing and prevention</title>
			<pubDate><![CDATA[2026-04-10T12:42:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/news-2/]]></guid>
			<link><![CDATA[https://decode-pd.org/news-2/]]></link>
			<title>NEWS</title>
			<pubDate><![CDATA[2026-04-10T10:32:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/about-us/]]></guid>
			<link><![CDATA[https://decode-pd.org/about-us/]]></link>
			<title>ABOUT US</title>
			<pubDate><![CDATA[2026-04-09T11:25:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/our-team/]]></guid>
			<link><![CDATA[https://decode-pd.org/our-team/]]></link>
			<title>OUR TEAM</title>
			<pubDate><![CDATA[2026-04-09T11:23:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/about-pd/]]></guid>
			<link><![CDATA[https://decode-pd.org/about-pd/]]></link>
			<title>ABOUT PD</title>
			<pubDate><![CDATA[2026-04-09T11:17:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nb/front-page-norsk-bokmal/]]></guid>
			<link><![CDATA[https://decode-pd.org/nb/front-page-norsk-bokmal/]]></link>
			<title>Front Page &#8211; Norsk Bokmål</title>
			<pubDate><![CDATA[2026-04-09T11:17:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/about_rbd/]]></guid>
			<link><![CDATA[https://decode-pd.org/about_rbd/]]></link>
			<title>ABOUT RBD</title>
			<pubDate><![CDATA[2026-02-16T08:17:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/translational-research/]]></guid>
			<link><![CDATA[https://decode-pd.org/translational-research/]]></link>
			<title>TRANSLATIONAL RESEARCH</title>
			<pubDate><![CDATA[2026-01-26T11:39:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nb/translasjonsforskning/]]></guid>
			<link><![CDATA[https://decode-pd.org/nb/translasjonsforskning/]]></link>
			<title>TRANSLASJONSFORSKNING</title>
			<pubDate><![CDATA[2026-01-26T11:38:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/d-spark-2/]]></guid>
			<link><![CDATA[https://decode-pd.org/d-spark-2/]]></link>
			<title>D-SPARK</title>
			<pubDate><![CDATA[2026-01-23T09:38:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/frank-riemer/]]></guid>
			<link><![CDATA[https://decode-pd.org/frank-riemer/]]></link>
			<title>FRANK RIEMER</title>
			<pubDate><![CDATA[2026-01-07T09:27:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/simon-ulvenes-kverneng/]]></guid>
			<link><![CDATA[https://decode-pd.org/simon-ulvenes-kverneng/]]></link>
			<title>SIMON ULVENES KVERNENG</title>
			<pubDate><![CDATA[2026-01-06T09:59:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/julia-saltyte-benth-2/]]></guid>
			<link><![CDATA[https://decode-pd.org/julia-saltyte-benth-2/]]></link>
			<title>JULIA SALTYTE BENTH</title>
			<pubDate><![CDATA[2026-01-06T09:57:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/olena-kondratska/]]></guid>
			<link><![CDATA[https://decode-pd.org/olena-kondratska/]]></link>
			<title>Olena Kondratska</title>
			<pubDate><![CDATA[2025-12-17T12:58:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/publications-3/]]></guid>
			<link><![CDATA[https://decode-pd.org/publications-3/]]></link>
			<title>PUBLICATIONS</title>
			<pubDate><![CDATA[2025-12-17T12:41:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/sleipnir/]]></guid>
			<link><![CDATA[https://decode-pd.org/sleipnir/]]></link>
			<title>SLEIPNIR</title>
			<pubDate><![CDATA[2025-12-17T11:55:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nadapt/]]></guid>
			<link><![CDATA[https://decode-pd.org/nadapt/]]></link>
			<title>NADAPT</title>
			<pubDate><![CDATA[2025-12-03T09:33:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/sleep-and-nr/]]></guid>
			<link><![CDATA[https://decode-pd.org/sleep-and-nr/]]></link>
			<title>Sleep and NR</title>
			<pubDate><![CDATA[2025-12-03T07:15:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nb/aldring-og-forebygging/]]></guid>
			<link><![CDATA[https://decode-pd.org/nb/aldring-og-forebygging/]]></link>
			<title>ALDRING OG FOREBYGGING</title>
			<pubDate><![CDATA[2025-12-03T07:13:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nadpark/]]></guid>
			<link><![CDATA[https://decode-pd.org/nadpark/]]></link>
			<title>NAD-PARK</title>
			<pubDate><![CDATA[2025-12-02T11:55:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nr-safe/]]></guid>
			<link><![CDATA[https://decode-pd.org/nr-safe/]]></link>
			<title>NR-SAFE</title>
			<pubDate><![CDATA[2025-12-02T11:54:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/frailty/]]></guid>
			<link><![CDATA[https://decode-pd.org/frailty/]]></link>
			<title>FRAILTY</title>
			<pubDate><![CDATA[2025-11-25T20:52:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/yamila-nicole-torres-cleuren/]]></guid>
			<link><![CDATA[https://decode-pd.org/yamila-nicole-torres-cleuren/]]></link>
			<title>Yamila Nicole Torres Cleuren</title>
			<pubDate><![CDATA[2025-10-14T07:31:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/connor-langworth-green/]]></guid>
			<link><![CDATA[https://decode-pd.org/connor-langworth-green/]]></link>
			<title>Connor Langworth-Green</title>
			<pubDate><![CDATA[2025-10-14T07:14:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/andrea-gremes/]]></guid>
			<link><![CDATA[https://decode-pd.org/andrea-gremes/]]></link>
			<title>Andrea Gremes</title>
			<pubDate><![CDATA[2025-10-14T07:10:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/anna-rubiolo/]]></guid>
			<link><![CDATA[https://decode-pd.org/anna-rubiolo/]]></link>
			<title>ANNA RUBIOLO</title>
			<pubDate><![CDATA[2025-10-14T07:09:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/heloisa-galbiati-belmonte/]]></guid>
			<link><![CDATA[https://decode-pd.org/heloisa-galbiati-belmonte/]]></link>
			<title>Heloisa Galbiati Belmonte</title>
			<pubDate><![CDATA[2025-10-07T08:16:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/contact-us/]]></guid>
			<link><![CDATA[https://decode-pd.org/contact-us/]]></link>
			<title>CONTACT US!</title>
			<pubDate><![CDATA[2025-07-09T13:49:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nb/plattformstudie/]]></guid>
			<link><![CDATA[https://decode-pd.org/nb/plattformstudie/]]></link>
			<title>PLATTFORMSTUDIE</title>
			<pubDate><![CDATA[2025-05-08T13:17:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nb/kliniske-studier/]]></guid>
			<link><![CDATA[https://decode-pd.org/nb/kliniske-studier/]]></link>
			<title>KLINISKE STUDIER</title>
			<pubDate><![CDATA[2025-05-08T11:39:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nb/sovn-og-nr/]]></guid>
			<link><![CDATA[https://decode-pd.org/nb/sovn-og-nr/]]></link>
			<title>SØVN OG NR</title>
			<pubDate><![CDATA[2025-05-08T09:22:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nb/om-rbd/]]></guid>
			<link><![CDATA[https://decode-pd.org/nb/om-rbd/]]></link>
			<title>OM RBD</title>
			<pubDate><![CDATA[2025-05-08T09:07:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nb/skropelighet/]]></guid>
			<link><![CDATA[https://decode-pd.org/nb/skropelighet/]]></link>
			<title>SKRØPELIGHET</title>
			<pubDate><![CDATA[2025-05-08T06:42:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/donation/]]></guid>
			<link><![CDATA[https://decode-pd.org/donation/]]></link>
			<title>DONATION</title>
			<pubDate><![CDATA[2025-05-06T10:36:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nb/donasjon/]]></guid>
			<link><![CDATA[https://decode-pd.org/nb/donasjon/]]></link>
			<title>DONASJON</title>
			<pubDate><![CDATA[2025-05-06T10:36:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nb/5144-2/]]></guid>
			<link><![CDATA[https://decode-pd.org/nb/5144-2/]]></link>
			<title>KARRIERER</title>
			<pubDate><![CDATA[2025-05-05T13:05:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/careers/]]></guid>
			<link><![CDATA[https://decode-pd.org/careers/]]></link>
			<title>CAREERS</title>
			<pubDate><![CDATA[2025-05-05T11:07:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nb/om-pd/]]></guid>
			<link><![CDATA[https://decode-pd.org/nb/om-pd/]]></link>
			<title>OM PD</title>
			<pubDate><![CDATA[2025-05-05T08:56:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/newsletters/]]></guid>
			<link><![CDATA[https://decode-pd.org/newsletters/]]></link>
			<title>Newsletters</title>
			<pubDate><![CDATA[2025-04-10T14:03:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/hydra/]]></guid>
			<link><![CDATA[https://decode-pd.org/hydra/]]></link>
			<title>HYDRA</title>
			<pubDate><![CDATA[2025-02-20T10:51:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nadage-study/]]></guid>
			<link><![CDATA[https://decode-pd.org/nadage-study/]]></link>
			<title>NADage study</title>
			<pubDate><![CDATA[2025-01-02T12:01:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/rbd-study/]]></guid>
			<link><![CDATA[https://decode-pd.org/rbd-study/]]></link>
			<title>RBD study</title>
			<pubDate><![CDATA[2024-12-20T08:30:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/no-park/]]></guid>
			<link><![CDATA[https://decode-pd.org/no-park/]]></link>
			<title>NO-PARK</title>
			<pubDate><![CDATA[2024-12-20T08:23:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/n-dose/]]></guid>
			<link><![CDATA[https://decode-pd.org/n-dose/]]></link>
			<title>N-DOSE</title>
			<pubDate><![CDATA[2024-12-17T13:14:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/nad-brain/]]></guid>
			<link><![CDATA[https://decode-pd.org/nad-brain/]]></link>
			<title>NADBrain</title>
			<pubDate><![CDATA[2024-12-14T20:28:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://decode-pd.org/kristin-baekken-sjastad/]]></guid>
			<link><![CDATA[https://decode-pd.org/kristin-baekken-sjastad/]]></link>
			<title>Kristin Bækken Sjåstad</title>
			<pubDate><![CDATA[2024-12-11T10:07:43+00:00]]></pubDate>
		</item>
				</channel>
</rss>
